* Sea-Bird SBE19plus Data File:
* FileName = C:\Hypack\Projects\FM_Pohnpei\ctd\06-07-06_Pohnpei036.hex
* Software Version 1.30
* Temperature SN =  4716
* Conductivity SN =  4716
* System UpLoad Time = Jul 11 2006 18:47:53
* ds
* SeacatPlus V 1.4D  SERIAL NO. 4716    11 Jul 2006  18:45:49
* vbatt = 13.0, vlith =  8.7, ioper =  62.6 ma, ipump =  38.1 ma, 
* status = not logging
* number of scans to average = 1
* samples = 118069, free = 644531, casts = 40
* mode = profile, minimum cond freq = 3277, pump delay = 40 sec
* autorun = no, ignore magnetic switch = no
* battery type = ALKALINE, battery cutoff =  7.5 volts
* pressure sensor = strain gauge, range = 5076.0
* SBE 38 = no, Gas Tension Device = no
* Ext Volt 0 = no, Ext Volt 1 = no, Ext Volt 2 = no, Ext Volt 3 = no
* echo commands = yes
* output format = raw HEX
* S>
* 
* SeacatPlus V 1.4D  SERIAL NO. 4716    11 Jul 2006  18:46:07
* temperature:  11-jan-05
*     TA0 = 1.218053e-03
*     TA1 = 2.688411e-04
*     TA2 = -1.159774e-06
*     TA3 = 1.917004e-07
*     TOFFSET = 0.000000e+00
* conductivity:  11-jan-05
*     G = -1.044103e+00
*     H = 1.359191e-01
*     I = -3.105450e-04
*     J = 3.968566e-05
*     CF0 = 2.777428e+03
*     CPCOR = -9.570000e-08
*     CTCOR = 3.250000e-06
*     CSLOPE = 1.000000e+00
* pressure S/N = 6009, range = 5076 psia:  28-oct-04
*     PA0 = 4.462926e-01
*     PA1 = 1.556815e-02
*     PA2 = -6.612010e-10
*     PTCA0 = 5.245810e+05
*     PTCA1 = -2.418330e+00
*     PTCA2 = 1.749779e-01
*     PTCB0 = 2.493375e+01
*     PTCB1 = -2.500000e-04
*     PTCB2 = 0.000000e+00
*     PTEMPA0 = -6.071400e+01
*     PTEMPA1 = 5.311140e+01
*     PTEMPA2 = -5.660890e-01
*     POFFSET = 0.000000e+00
* volt 0: offset = -4.627474e-02, slope = 1.253025e+00
* volt 1: offset = -4.599263e-02, slope = 1.253181e+00
* volt 2: offset = -4.610737e-02, slope = 1.253315e+00
* volt 3: offset = -4.597895e-02, slope = 1.251230e+00
*     EXTFREQSF = 1.000001e+00
* dh
* cast  36 06 Jul 2006 16:02:39 samples 110292 to 111386, avg = 1, stop = mag switch
* S> 
 
# nquan = 5
# nvalues = 153                         
# units = specified
# name 0 = tv290C: Temperature [ITS-90, deg C]
# name 1 = sal00: Salinity [PSU]
# name 2 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 3 = depSM: Depth [salt water, m]
# name 4 = flag: flag
# span 0 =    27.6282,    29.2953       
# span 1 =    30.9825,    34.3799       
# span 2 =    1539.89,    1543.34       
# span 3 =      1.000,     77.000       
# span 4 = 0.0000e+00, 0.0000e+00       
# interval = meters: 1                  
# start_time = Jul 06 2006 16:02:39
# bad_flag = -9.990e-29
# sensor 0 = Frequency 0  temperature, 4716, 11-Jan-05
# sensor 1 = Frequency 1  conductivity, 4716, 11-Jan-05, cpcor = -9.5700e-08
# sensor 2 = Pressure Number
# datcnv_date = May 08 2007 12:18:34, 5.32a
# datcnv_in = Z:\EU_marine_surveys\Surveys\FM_Pohnpei\ctd\06-07-06_Pohnpei.hex Z:\EU_marine_surveys\Surveys\FM_Pohnpei\ctd\4716.con
# datcnv_skipover = 0
# binavg_date = May 08 2007 12:19:04, 5.32a
# binavg_in = Z:\EU_marine_surveys\Surveys\FM_Pohnpei\ctd\06-07-06_Pohnpei.cnv
# binavg_bintype = meters
# binavg_binsize = 1
# binavg_excl_bad_scans = yes
# binavg_skipover = 0
# binavg_surface_bin = no, min = 0.000, max = 0.000, value = 0.000
# file_type = ascii
*END*
    29.2673    30.9825    1539.89      1.000 0.0000e+00
    29.2919    31.0261    1540.00      2.000 0.0000e+00
    29.2953    31.6985    1540.73      3.000 0.0000e+00
    29.1972    32.7834    1541.67      4.000 0.0000e+00
    29.1158    33.6461    1542.42      5.000 0.0000e+00
    29.0673    33.6201    1542.30      6.000 0.0000e+00
    29.0571    33.6877    1542.36      7.000 0.0000e+00
    29.0611    33.7526    1542.46      8.000 0.0000e+00
    29.0623    33.8328    1542.57      9.000 0.0000e+00
    29.0634    33.8823    1542.64     10.000 0.0000e+00
    29.0564    33.9005    1542.66     11.000 0.0000e+00
    29.0468    33.9164    1542.67     12.000 0.0000e+00
    29.0380    33.9237    1542.68     13.000 0.0000e+00
    29.0328    33.9286    1542.69     14.000 0.0000e+00
    29.0295    33.9315    1542.70     15.000 0.0000e+00
    29.0269    33.9350    1542.72     16.000 0.0000e+00
    29.0254    33.9545    1542.75     17.000 0.0000e+00
    29.0286    33.9731    1542.79     18.000 0.0000e+00
    29.0373    33.9866    1542.84     19.000 0.0000e+00
    29.0491    33.9828    1542.88     20.000 0.0000e+00
    29.0566    33.9851    1542.92     21.000 0.0000e+00
    29.0658    34.0112    1542.98     22.000 0.0000e+00
    29.0823    34.0052    1543.02     23.000 0.0000e+00
    29.0888    34.0005    1543.05     24.000 0.0000e+00
    29.0887    34.0001    1543.07     25.000 0.0000e+00
    29.0882    34.0021    1543.09     26.000 0.0000e+00
    29.0858    33.9883    1543.09     27.000 0.0000e+00
    29.0706    33.9769    1543.06     28.000 0.0000e+00
    29.0453    33.9914    1543.04     29.000 0.0000e+00
    29.0311    34.0093    1543.04     30.000 0.0000e+00
    29.0292    34.0157    1543.06     31.000 0.0000e+00
    29.0298    34.0234    1543.09     32.000 0.0000e+00
    29.0362    34.0459    1543.14     33.000 0.0000e+00
    29.0533    34.0517    1543.20     34.000 0.0000e+00
    29.0587    34.0449    1543.22     35.000 0.0000e+00
    29.0582    34.0462    1543.24     36.000 0.0000e+00
    29.0593    34.0599    1543.27     37.000 0.0000e+00
    29.0633    34.0420    1543.28     38.000 0.0000e+00
    29.0448    34.0428    1543.26     39.000 0.0000e+00
    29.0260    34.0554    1543.25     40.000 0.0000e+00
    29.0187    34.0633    1543.26     41.000 0.0000e+00
    29.0184    34.0638    1543.27     42.000 0.0000e+00
    29.0183    34.0658    1543.29     43.000 0.0000e+00
    29.0185    34.0679    1543.31     44.000 0.0000e+00
    29.0183    34.0669    1543.33     45.000 0.0000e+00
    29.0138    34.0686    1543.34     46.000 0.0000e+00
    29.0023    34.0667    1543.33     47.000 0.0000e+00
    28.9848    34.0709    1543.31     48.000 0.0000e+00
    28.9700    34.0755    1543.30     49.000 0.0000e+00
    28.9590    34.0789    1543.30     50.000 0.0000e+00
    28.9498    34.0850    1543.30     51.000 0.0000e+00
    28.9333    34.0911    1543.29     52.000 0.0000e+00
    28.9214    34.0954    1543.28     53.000 0.0000e+00
    28.9063    34.1013    1543.27     54.000 0.0000e+00
    28.8906    34.1069    1543.26     55.000 0.0000e+00
    28.8702    34.1182    1543.25     56.000 0.0000e+00
    28.8587    34.1253    1543.25     57.000 0.0000e+00
    28.8535    34.1203    1543.25     58.000 0.0000e+00
    28.8254    34.1176    1543.20     59.000 0.0000e+00
    28.7860    34.1392    1543.15     60.000 0.0000e+00
    28.7653    34.1504    1543.14     61.000 0.0000e+00
    28.7496    34.1478    1543.12     62.000 0.0000e+00
    28.7247    34.1471    1543.08     63.000 0.0000e+00
    28.6945    34.1541    1543.04     64.000 0.0000e+00
    28.6595    34.1572    1542.99     65.000 0.0000e+00
    28.6246    34.1764    1542.95     66.000 0.0000e+00
    28.6092    34.1868    1542.94     67.000 0.0000e+00
    28.6047    34.1921    1542.96     68.000 0.0000e+00
    28.6012    34.1850    1542.95     69.000 0.0000e+00
    28.5771    34.1637    1542.90     70.000 0.0000e+00
    28.5118    34.1708    1542.78     71.000 0.0000e+00
    28.4572    34.1866    1542.69     72.000 0.0000e+00
    28.4173    34.2040    1542.65     73.000 0.0000e+00
    28.3926    34.2045    1542.61     74.000 0.0000e+00
    28.3579    34.1795    1542.52     75.000 0.0000e+00
    28.2492    34.0240    1542.14     76.000 0.0000e+00
    27.6282    34.2778    1541.05     77.000 0.0000e+00
    27.6639    34.3023    1541.13     76.000 0.0000e+00
    27.6820    34.3433    1541.20     75.000 0.0000e+00
    27.9919    34.3799    1541.91     74.000 0.0000e+00
    28.2920    34.2596    1542.43     73.000 0.0000e+00
    28.3594    34.2289    1542.53     72.000 0.0000e+00
    28.3824    34.2265    1542.56     71.000 0.0000e+00
    28.4147    34.2221    1542.61     70.000 0.0000e+00
    28.4483    34.2280    1542.67     69.000 0.0000e+00
    28.5170    34.2201    1542.79     68.000 0.0000e+00
    28.5702    34.2032    1542.87     67.000 0.0000e+00
    28.5939    34.1913    1542.90     66.000 0.0000e+00
    28.5976    34.1881    1542.88     65.000 0.0000e+00
    28.6015    34.1891    1542.88     64.000 0.0000e+00
    28.6251    34.1897    1542.91     63.000 0.0000e+00
    28.6663    34.1778    1542.97     62.000 0.0000e+00
    28.6974    34.1759    1543.02     61.000 0.0000e+00
    28.7323    34.1651    1543.07     60.000 0.0000e+00
    28.7496    34.1574    1543.08     59.000 0.0000e+00
    28.7578    34.1573    1543.08     58.000 0.0000e+00
    28.7895    34.1492    1543.12     57.000 0.0000e+00
    28.8260    34.1380    1543.17     56.000 0.0000e+00
    28.8462    34.1290    1543.19     55.000 0.0000e+00
    28.8534    34.1255    1543.19     54.000 0.0000e+00
    28.8708    34.1185    1543.20     53.000 0.0000e+00
    28.8844    34.1121    1543.21     52.000 0.0000e+00
    28.9035    34.1065    1543.22     51.000 0.0000e+00
    28.9320    34.0920    1543.25     50.000 0.0000e+00
    28.9376    34.0890    1543.24     49.000 0.0000e+00
    28.9466    34.0874    1543.24     48.000 0.0000e+00
    28.9584    34.0855    1543.25     47.000 0.0000e+00
    28.9697    34.0840    1543.26     46.000 0.0000e+00
    28.9895    34.0811    1543.28     45.000 0.0000e+00
    29.0050    34.0731    1543.29     44.000 0.0000e+00
    29.0129    34.0663    1543.28     43.000 0.0000e+00
    29.0158    34.0638    1543.27     42.000 0.0000e+00
    29.0163    34.0621    1543.25     41.000 0.0000e+00
    29.0143    34.0594    1543.23     40.000 0.0000e+00
    29.0121    34.0590    1543.20     39.000 0.0000e+00
    29.0148    34.0583    1543.19     38.000 0.0000e+00
    29.0391    34.0583    1543.23     37.000 0.0000e+00
    29.0514    34.0523    1543.23     36.000 0.0000e+00
    29.0549    34.0474    1543.22     35.000 0.0000e+00
    29.0537    34.0450    1543.19     34.000 0.0000e+00
    29.0564    34.0395    1543.18     33.000 0.0000e+00
    29.0542    34.0275    1543.14     32.000 0.0000e+00
    29.0400    34.0141    1543.08     31.000 0.0000e+00
    29.0288    34.0131    1543.04     30.000 0.0000e+00
    29.0240    34.0068    1543.00     29.000 0.0000e+00
    29.0209    34.0041    1542.98     28.000 0.0000e+00
    29.0234    34.0008    1542.96     27.000 0.0000e+00
    29.0367    33.9999    1542.98     26.000 0.0000e+00
    29.0595    34.0038    1543.01     25.000 0.0000e+00
    29.0769    34.0016    1543.03     24.000 0.0000e+00
    29.0853    33.9969    1543.03     23.000 0.0000e+00
    29.0852    33.9963    1543.01     22.000 0.0000e+00
    29.0855    33.9950    1542.99     21.000 0.0000e+00
    29.0846    33.9887    1542.96     20.000 0.0000e+00
    29.0751    33.9754    1542.91     19.000 0.0000e+00
    29.0567    33.9714    1542.85     18.000 0.0000e+00
    29.0448    33.9657    1542.80     17.000 0.0000e+00
    29.0347    33.9578    1542.76     16.000 0.0000e+00
    29.0279    33.9533    1542.72     15.000 0.0000e+00
    29.0239    33.9422    1542.68     14.000 0.0000e+00
    29.0245    33.9338    1542.66     13.000 0.0000e+00
    29.0279    33.9296    1542.64     12.000 0.0000e+00
    29.0323    33.9219    1542.63     11.000 0.0000e+00
    29.0404    33.9077    1542.61     10.000 0.0000e+00
    29.0497    33.8679    1542.57      9.000 0.0000e+00
    29.0613    33.7936    1542.51      8.000 0.0000e+00
    29.0548    33.7438    1542.42      7.000 0.0000e+00
    29.0519    33.6925    1542.35      6.000 0.0000e+00
    29.0511    33.6218    1542.25      5.000 0.0000e+00
    29.0404    33.5057    1542.09      4.000 0.0000e+00
    29.1116    32.6896    1541.37      3.000 0.0000e+00
    29.1698    31.8061    1540.56      2.000 0.0000e+00
    29.2822    31.0954    1540.04      1.000 0.0000e+00
